| Management number | 209154886 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209154886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Queemie |
| Model Name | JFH-580TV |
| Style Name | Modern |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | Queemie |
| Model Number | JFH-580TV |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Optical Fiber, 3.5mm to RCA Cable, Transmitter Station, Typc-C Adapter, User Manual, Wireless Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Entertainment, Music, Gaming, Office Meetings, Televisions equipped with Optical (TOSLINK) or AUX (3.5mm) audio output ports, Watching TV / Listen to music / Watching movies |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Audio Devices with OPTICAL/AUX 3.5MM/RCA AUDIO OUPUT, Laptops, Desktops, Tablets, Smart Speaker, Telephones, Televisions equipped with Optical (TOSLINK) or AUX (3.5mm) audio output ports |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather, Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | 2.4GHz RF, Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 90 days |
| Age Range Description | Adults, Seniors, Elderly Parents |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, RF, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Music, Gaming, Travel, TV Watching |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form