| Management number | 213886299 | Release Date | 2026/04/12 | List Price | $82.80 | Model Number | 213886299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR A/S P03 245/40R19 94W BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248523 |
| Size | 245/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.7 Pounds |
| Tread Depth | 1 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | W |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 10.2 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Dimensions | 25 x 25 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40 Inches |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 00746573248523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form