| Management number | 208951943 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 208951943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165209162 |
|---|---|
| Color | Teal |
| Style | Necklaces |
| Gem Type | Turquoise |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Silpada |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Teal |
| Stone Shape | special-cut-shape |
| Stone Width | 11.5 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Richline Group |
| Setting Type | Bezel |
| Stone Length | 37 Millimeters |
| Stone Weight | 0.2 CTTW |
| Item Type Name | Necklace |
| Collection Name | New West |
| Number Of Stones | 1 |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form