| Management number | 213832925 | Release Date | 2026/04/12 | List Price | $71.60 | Model Number | 213832925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 728205211235 |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Theme | Crystal Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | GU10 |
| Room Type | Dining Room, Living Room, Kitchen Island, Bedroom, Cafe, Restaurant, etc |
| Brand Name | Siljoy |
| Brightness | 3200 lumen |
| Efficiency | 80 lumens per watt |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | One Lighting |
| Model Number | HLC04508G |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 31.5"L x 11.8"W x 27.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form