| Management number | 215728432 | Release Date | 2026/04/12 | List Price | $17.67 | Model Number | 215728432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851341002310 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Procera |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 ounces |
| Manufacturer | Procera |
| Container Type | Bottle |
| Item Nype Name | Advanced Memory Support |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Ginkgo Biloba, Ginseng |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anxiety Relief, Brain Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form