| Management number | 214972919 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214972919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030092818 |
|---|---|
| Size | 19 inches x 18 inches x 45 inches |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Swivel Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | PayLessHere |
| Item Depth | 18 inches |
| Model Name | Ergonomic Office Chair Computer Chair |
| Seat Depth | 18 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Seat Height | 21.2 Inches |
| Manufacturer | PayLessHere |
| Model Number | PayLessHere Gaming Chair |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | With Lumbar Support Ergonomic Pu Leather Adjustable Height Executive Chair For Women Men And Adults |
| Item Dimensions | 18 x 19 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | gaming chair |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 19"W x 45"H |
| Seat Back Interior Height | 21.2 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 30 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form