| Management number | 215690598 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215690598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Lukaree |
| Unit Count | 360.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Lukaree |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration.This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 2 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Plant Based |
| Special Ingredients | Black Pepper, Black Seed Oil, Oregano Oil, Vitamin D3, Vitamin E |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Digestive Health, Immune Support, Respiratory Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form