| Management number | 214892643 | Release Date | 2026/04/12 | List Price | $88.00 | Model Number | 214892643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 760762571391 |
|---|---|
| Color | White |
| Capacity | 10.5 Pints |
| Material | Metal |
| Brand Name | HUMSURE |
| Floor Area | 4500 Square Feet |
| Model Name | 801 |
| Part Number | 801 |
| Tank Volume | 11.2 Pints |
| Manufacturer | HUMSURE |
| Model Number | 801 |
| Item Type Name | Dehumidifiers |
| Operation Mode | Continuous |
| Included Components | drainage hose |
| Dehumidification Capacity | 70 Pints per Day |
| Item Dimensions D x W x H | 15.75"D x 11.57"W x 25.4"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Automatic Defrost, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form