| Management number | 211350755 | Release Date | 2026/04/04 | List Price | $28.00 | Model Number | 211350755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Speed | 1400 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 42 watts |
| Material | Aluminum |
| Room Type | Bathroom, Bedroom, Dining Room, Garage, Attic, Chicken Coop, Shed, Workshop, Home Office, Kitchen, Living Room |
| Brand Name | HG Power |
| Model Name | Shutter Exhaust Fan |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Noise Level | 52 Decibels |
| Switch Type | Push Button |
| Model Number | APB25D |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Connector Type | Type B |
| Control Method | Touch |
| Item Type Name | Exhaust Fan |
| Collection Name | Ventilation_Fans |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Water Resistant |
| Air Flow Capacity | 647 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord, Exhaust Fan, Mesh Screen, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 6.69"D x 12.36"W x 12.36"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form