| Management number | 215679655 | Release Date | 2026/04/12 | List Price | $55.20 | Model Number | 215679655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760033974678 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Kids Room, Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | CAROCC |
| Item Depth | 22.83 inches |
| Model Name | executive chair |
| Seat Depth | 16.53 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 25 Pounds |
| Seat Height | 16.53 Inches |
| Seat Length | 21.85 Inches |
| Finish Types | Powder Coated |
| Manufacturer | LIMEI |
| Model Number | 3013 |
| Fill Material | Sponge |
| Material Type | Faux Leather, Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 22.83 x 11.41 x 21.25 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Cushion, Installation Tools, User Manual |
| Chair Backrest Width | 15.74 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.83"D x 11.41"W x 21.25"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.92 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form