| Management number | 215715435 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215715435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883196133901 |
|---|---|
| Item Form | Liquid |
| Brand Name | Genestra Brands |
| Unit Count | 5.1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.55 Pounds |
| Manufacturer | Genestra Brands |
| Item Dimensions | 2.03 x 2.03 x 4.83 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 10469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form