| Management number | 212375149 | Release Date | 2026/04/06 | List Price | $868.06 | Model Number | 212375149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the joy of Film Simulations with FUJIFILM X-T50 digital camera. The first X Series camera to offer a dedicated, Film Simulation dial, the X-T50 is ideal for any Passionate Creative wishing to easily explore the full potential of Fujifilm’s 20 unique Film Simulations, including the latest REALA ACE mode. The camera shares many features with the iconic X100VI but offers the added versatility of being able to change lenses. Common features include the detail-packed, high resolution 40.2-megapixel X-Trans CMOS 5 HR sensor, video up to 6.2K/30P, plus a 1.4x and 2x Digital Teleconverter for additional framing versatility, no matter which lens is in use. X-T50’s compact dimensions and modest weight make it the perfect travel companion, with a re-designed handgrip and up to 7.0 stops of in-body image stabilization1 giving the flexibility to leave a tripod at home and the confidence to work hand-held. It’s family friendly too, with easy to use analog controls and the latest autofocus algorithm featuring Deep Learning AI subject tracking - perfect for pin-sharp results on a broad range of subjects. Collaborating is simple too, thanks to X-T50’s native Frame.io Camera to Cloud connectivity, which allows instant sharing of photos and videos the moment they’re created. Wherever your image-making travels may take you, the journey starts here. 1 Based upon CIPA standard in pitch / yaw directions, and when coupled with FUJINON XF35mmF1.4 R lens
| UPC | 703670669057 |
|---|---|
| Brand | Fujifilm |
| Color | Black |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Lens Mount | Fujifilm X |
| Model Name | X-T5 Body |
| Mount Type | Fujifilm X |
| Viewfinder | Electronic |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Item Weight | 2.74 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Display Type | LCD |
| Manufacturer | FUJIFILM |
| Model Number | 16954007 |
| Optical Zoom | 3 x |
| BuiltIn Media | Camera |
| Warranty Type | 90 days limited warranty |
| Battery Weight | 453 Grams |
| Focus Features | Contrast Detection Autofocus |
| Special Feature | 160MP pixel shift multi shot |
| Battery Capacity | 1260 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Minimum Aperture | 4.8 Millimeters |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | APS-C |
| Image stabilization | Sensor-shift |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 3 Hours |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Warranty Description | Standard Warranty |
| Maximum Shutter Speed | 0.005555555555555556 seconds |
| Are Batteries Included | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher |
| Manufacturer Part Number | 16954007 |
| Item Dimensions D x W x H | 1.92"D x 4.87"W x 3.31"H |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Phase Detection Sensor Points | 425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form