| Management number | 213216344 | Release Date | 2026/04/12 | List Price | $81.48 | Model Number | 213216344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Sport Type | Badminton, Cycling, Fitness, Swimming, Yoga |
| Style Name | Casual |
| Item Weight | 0.06 Kilograms |
| Screen Size | 0.96 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | No |
| Model Number | 163f2e41-26c3-4e6a-b60d-276aba18cf00 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | no |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Compatible with HUAWEI Smartphone, Compatible with Samsung Smartphone, Compatible with Xiaomi Smartphone, Compatible with iOS 9.0,Android 5.0 and higher Smartphone, Compatible with iPhone Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Multisport Tracker, Weather Forecast |
| Battery Charge Time | 1 Hours |
| Warranty Description | 12 Months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form