| Management number | 214000123 | Release Date | 2026/04/12 | List Price | $13.26 | Model Number | 214000123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | NOVA DERM INSTITUTE |
| Scent Name | Tea Tree |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Manufacturer | NOVA DERM INSTITUTE |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Dermatologist Tested, Fragrance Free, Hypoallergenic, Non Comedogenic |
| Package Type Name | Bottle |
| Active Ingredients | glycolic_acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 6.7 Fluid Ounces |
| Net Content Weight | 6.7 Ounces |
| Additional Features | Safe Ingredient |
| Special Ingredients | Exfoliating Acids |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form