| Management number | 213833413 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 213833413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Highlights: 5 smoked glass shades for soft, warm light diffusion Versatile linear design ideal for modern and transitional interiors Durable metal frame with premium finishes Adjustable hanging for flexible installation Key Highlights: 5 smoked glass shades for soft, warm light diffusion Versatile linear design ideal for modern and transitional interiors Durable metal frame with premium finishes Adjustable hanging for flexible installation Easy-to-follow setup with included hardware Energy-efficient compatibility with LED bulbs Ideal for elevating dining rooms, kitchens, bedrooms, or loft spaces, this chandelier combines functionality and artistry to redefine your home’s lighting experience.
| Color | MM1633-1-light-Cluster |
|---|---|
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Honeymomo |
| Brightness | 800 Lumen |
| Model Name | MM1633-1-light-Cluster |
| Style Name | Art Deco |
| Shade Color | Smoked |
| Finish Types | Brushed |
| Fixture Type | Freestanding |
| Light Source | LED |
| Manufacturer | Honeymomo |
| Model Number | MM1633-1-light-Cluster |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 5.5"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form