| Management number | 208783906 | Release Date | 2026/03/29 | List Price | $22.41 | Model Number | 208783906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your style shine in this head-turning pair. The flare creates a legs-for-days silhouette, while the perfect rise gives you just the right amount of coverage. Style with a tucked-in tee or tied-up top to show off the back pockets.
| UPC | 195696821272 |
|---|---|
| Color | Ice |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | ARIAT |
| Model Name | Perfect Rise Ophelia Flare |
| Rise Style | Mid Rise |
| Style Name | Perfect Rise Ophelia Flare |
| Fabric Type | 95% Cotton, 4% Elasterell-P, 1% Elastane |
| Manufacturer | Ariat |
| Style Number | 10048274 |
| Material Type | 95% Cotton, 4% Elasterell-P, 1% Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10048274 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form