| Management number | 215767090 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215767090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026073034 |
|---|---|
| Flavor | Tropical |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | A-GAME THE ULTIMATE IN HYDRATION |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Item Weight | 14.4 Pounds |
| Manufacturer | A-Game Beverages Inc. |
| Package Type | Custom |
| Coin Variety 1 | Tropical Flavored |
| Container Type | Bottle |
| Item Type Name | Sports Drink |
| Each Unit Count | 16.9 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.72 Kilograms |
| Special Ingredients | 8 Essential Vitamins, Honey, Icelandic Water, Natural Electrolytes, Natural Flavors and Sweeteners |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Sports Drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration during athletic activities and exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form