| Management number | 211879295 | Release Date | 2026/04/06 | List Price | $63.20 | Model Number | 211879295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 750266642369 |
|---|---|
| Color | Beige |
| Fit Type | Universal Fit |
| Brand Name | FEELON |
| Unit Count | 5.0 Count |
| Item Weight | 7.25 Kilograms |
| Manufacturer | FEELON |
| Material Type | Leather |
| Item Type Name | Car Seat Covers |
| Target Audience | Car owners aged 25-65 who value luxury, convenience, practicality, and aesthetics in their vehicle's interior, and are willing to invest in quality products with a good warranty. |
| Special Features | Easy to Install, Unique Appearance Design, Universal Fit, Waterproof Nappa Leather |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Full Set Front and Rear Car Seat Covers, Pair Headrests, Necessary Mounting Accessories |
| Manufacturer Part Number | FEE-YY-ZCLB-CAR-SEAT-COVER |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form