| Management number | 214711828 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 214711828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Runtime | 14 hours |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4400 watts |
| Fuel Type | Gasoline |
| Brand Name | Oxseryn |
| Model Name | OXOG10 |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 57 Pounds |
| Tank Volume | 2 Gallons |
| Manufacturer | Oxseryn |
| Model Number | OXOG10 |
| Power Source | Fuel Powered |
| Output Wattage | 4400 |
| Running Wattage | 3400 Watts |
| Starting Wattage | 3400 Watts |
| Additional Features | Cold Start Technology, Fuel Efficient, Low Oil Shutdown, Overload Protection, Portable |
| Included Components | 4400-Watts Generator, Accessories, User Manual |
| Engine Power Maximum | 4.4 Kilowatts |
| Ignition System Type | Electronic |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions L x W x H | 19.4"L x 15.2"W x 19.2"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form